What is the Weather Like in Greece?
Greece has a typical Mediterranean climate. In general, this means travelers can expect a mild spring and fall, interspersed by a hot, sunny summer, and wet winter.
Spring extends from roughly March through to the end of May, and sees average daily temperatures of 70°F, dropping to roughly half that overnight. Fall, lasting from September through to November, sees slightly higher air temperatures, averaging 77°F during the day. Sea temperatures are also warmer, since the country’s waters have had the entire summer to absorb solar radiation.
At either of these times of year, a sweater or light jacket should suffice in the evenings. Rainfall is restricted to a few sporadic showers, which are also limited in scope, and only add up to a couple of inches of precipitation spread across the entire month. Most travelers won’t encounter a wet day, while humidity levels are also pleasant throughout both spring and fall.
In the summer period of June through to August, humidity levels drop even further, but temperatures rise to an average 92°F. They can rise substantially higher than this inland, away from the coastal breezes, and during heat waves. It can feel particularly hot at archeological sites with little shade. For this reason, many Greeks in cities such as Athens head to the islands, most notably the Cyclades island group, where it can be several degrees cooler despite their more southerly location. Significant rainfall anywhere in Greece during the summer months is highly unlikely.
Winter is when most rain falls in Greece, and daytime temperatures rarely rise above 59°F, but can drop to levels which see snowfall in both Athens and Thessaloniki. Greece’s highest point, Mount Olympus, lies near Thessaloniki and can be snow covered for around nine months of the year. The climate of the islands of the Aegean and Ionian seas remains mild, particularly in comparison to northern Europe and North America, but skies will be grey and hours of daylight limited.
Greece Weather by Month
Average monthly temperatures (°F) and rainfall (inches) for select locations in Greece are shown below.
Alexandroupoli (Thrace Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 34.3 | 35.2 | 38.3 | 44.6 | 52.3 | 59.0 | 63.7 | 63.5 | 57.4 | 50.5 | 43.9 | 37.9 |
| Low | 47.5 | 49.5 | 53.8 | 62.8 | 72.1 | 80.8 | 86.4 | 86.5 | 79.3 | 68.5 | 58.6 | 51.3 |
| Rain | 2.4 | 2.2 | 1.9 | 1.6 | 1.4 | 1.2 | 0.8 | 0.5 | 1.1 | 2.0 | 3.5 | 3.3 |
Athens (Central Greece Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 41.4 | 41.7 | 44.1 | 49.3 | 57.0 | 64.8 | 69.4 | 69.3 | 63.1 | 56.1 | 49.6 | 44.2 |
| Low | 54.5 | 56.3 | 60.3 | 68.4 | 78.8 | 88.0 | 92.3 | 91.8 | 84.6 | 73.9 | 64.6 | 57.4 |
| Rain | 2.2 | 1.8 | 1.6 | 1.2 | 0.9 | 0.4 | 0.2 | 0.2 | 0.5 | 2.1 | 2.3 | 2.7 |
Herakleion (Crete Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 48.2 | 48.0 | 49.5 | 53.2 | 59.0 | 66.4 | 70.9 | 71.2 | 66.7 | 61.7 | 56.1 | 51.4 |
| Low | 59.5 | 59.9 | 62.1 | 68.0 | 74.3 | 81.1 | 83.7 | 83.3 | 79.5 | 74.1 | 68.0 | 62.6 |
| Rain | 3.5 | 2.7 | 2.3 | 1.1 | 0.6 | 0.1 | 0.0 | 0.0 | 0.7 | 2.6 | 2.3 | 3.1 |
Ioannina (Epirus Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 32.4 | 33.8 | 37.8 | 42.6 | 49.3 | 55.0 | 58.8 | 59.0 | 54.0 | 47.3 | 40.5 | 35.2 |
| Low | 50.2 | 52.7 | 57.9 | 63.9 | 73.4 | 81.7 | 87.4 | 87.6 | 80.1 | 70.2 | 59.9 | 52.0 |
| Rain | 4.9 | 4.4 | 3.8 | 3.1 | 2.7 | 1.7 | 1.3 | 1.2 | 2.1 | 3.9 | 6.6 | 6.9 |
Kalamata (Peloponnese Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 42.3 | 42.3 | 44.2 | 48.0 | 54.3 | 60.8 | 64.6 | 65.1 | 61.2 | 55.8 | 49.8 | 45.0 |
| Low | 59.5 | 59.9 | 62.8 | 67.8 | 75.7 | 83.8 | 88.0 | 88.3 | 83.7 | 76.5 | 68.9 | 62.1 |
| Rain | 0.5 | 3.7 | 2.9 | 1.9 | 1.0 | 0.3 | 0.2 | 0.4 | 1.1 | 3.4 | 5.4 | 6.0 |
Larissa (Thessaly Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 33.3 | 34.3 | 37.9 | 43.2 | 51.6 | 59.4 | 63.9 | 63.1 | 57.2 | 50.0 | 42.4 | 35.6 |
| Low | 49.6 | 53.6 | 58.5 | 67.3 | 78.3 | 87.8 | 91.6 | 90.7 | 83.1 | 72.0 | 60.4 | 52.0 |
| Rain | 1.3 | 1.2 | 1.4 | 1.3 | 1.5 | 1.0 | 0.7 | 0.6 | 1.2 | 2.1 | 2.2 | 2.0 |
Rhodes (Aegean Islands Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 47.8 | 47.8 | 50.2 | 54.5 | 60.4 | 67.8 | 72.1 | 72.9 | 68.9 | 62.4 | 55.8 | 50.7 |
| Low | 59.2 | 59.4 | 62.2 | 68.0 | 75.6 | 83.1 | 86.9 | 87.3 | 82.8 | 76.1 | 68.2 | 61.9 |
| Rain | 5.9 | 4.2 | 3.0 | 1.1 | 0.7 | 0.1 | 0.0 | 0.0 | 0.2 | 2.6 | 3.7 | 6.2 |
Thessaloniki (Macedonia Region)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 34.3 | 36.0 | 40.1 | 45.5 | 53.8 | 61.3 | 65.5 | 64.9 | 58.8 | 51.4 | 44.2 | 37.4 |
| Low | 48.7 | 51.6 | 57.6 | 66.2 | 76.1 | 84.6 | 88.7 | 88.0 | 81.0 | 70.2 | 59.7 | 51.8 |
| Rain | 1.4 | 1.5 | 1.6 | 1.5 | 1.7 | 1.2 | 0.9 | 0.8 | 1.1 | 1.6 | 2.1 | 2.2 |
Source: World Meteorological Organization
Greece Travel Guide
Greece Tours & Cruises / Greece FAQ / Greece Accommodations
Top Greece Travel Destinations
Athens / Crete / Delphi / The Peloponnese / The Cyclades / Mykonos / Paros / Santorini
Greek Cruise Ships
Galileo / Harmony G / Harmony V / Panorama / Variety Voyager

