What is the Weather Like in Argentina?
As the largest Spanish-speaking country in South America, with an area of over one million square miles, Argentina has a remarkably varied climate. Its different regions range from the arid deserts in the northwest to the glaciers of Patagonia.
Buenos Aires, along with the pampas that lie inland from the Atlantic coast, is in the country’s temperate central zone. The summers (December to March) there can be quite hot and humid, with temperatures occasionally climbing to 100 degrees. As a result, the city tends to empty out after Christmas as porteños seek refuge at the beach. If you go during these months, be sure to pack lots of light clothing and sun screen. By contrast, the winters (June to August) in the region are mild, with temperatures rarely dipping below 40—though there are occasional nights when they go down to freezing, especially outside the city. A lined jacket should suffice for norteamericanos who elect to spend their summer vacation in South America’s tango capital.
Unlike the temperate plains, the northern part of Argentina is subtropical, which means high heat and humidity during the summer months. If you’re visiting Iguazú Falls, your best bet is to go during the winter or early spring (August to October), when the days are milder and the crowds smaller. Meanwhile, Salta in the northwest is in a desert, so the winter months at this gateway city to the Andes are pleasant and dry.
If you’re planning on hitting the southern part of Argentina—Patagonia and the southern Andes—consider going during the summer, when you’ll be able to enjoy longer days and balmier temperatures. Be advised that many areas in the south also have rain year round. Of course, if you’re heading down to Ushuaia & Tierra del Fuego, layered clothing and waterproof outerwear are a must.
Argentina Weather by Month
Average monthly temperatures (°F) and rainfall (inches) for select locations in Argentina are shown below.
Buenos Aires
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 87 | 84 | 80 | 73 | 66 | 60 | 59 | 63 | 66 | 73 | 78 | 83 |
Low | 69 | 67 | 63 | 57 | 51 | 46 | 45 | 48 | 50 | 55 | 61 | 65 |
Rain | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 |
Cordoba
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 85 | 83 | 80 | 76 | 70 | 64 | 64 | 68 | 71 | 78 | 81 | 84 |
Low | 63 | 62 | 59 | 53 | 47 | 40 | 39 | 43 | 46 | 53 | 58 | 62 |
Rain | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 6 |
El Calafate
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 67 | 66 | 61 | 54 | 46 | 41 | 41 | 44 | 51 | 58 | 62 | 65 |
Low | 46 | 46 | 41 | 37 | 32 | 28 | 27 | 29 | 32 | 37 | 41 | 44 |
Rain | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Iguazu
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 89 | 88 | 87 | 81 | 75 | 69 | 72 | 75 | 78 | 83 | 86 | 89 |
Low | 69 | 68 | 66 | 62 | 56 | 51 | 51 | 54 | 56 | 61 | 64 | 67 |
Rain | 7 | 7 | 5 | 8 | 7 | 6 | 5 | 5 | 5 | 7 | 8 | 5 |
Mendoza
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 90 | 87 | 81 | 74 | 66 | 60 | 59 | 64 | 69 | 78 | 85 | 89 |
Low | 65 | 64 | 59 | 51 | 42 | 37 | 36 | 40 | 44 | 53 | 59 | 64 |
Rain | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Puerto Madryn
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 81 | 81 | 75 | 70 | 61 | 55 | 55 | 59 | 63 | 68 | 75 | 81 |
Low | 57 | 55 | 52 | 46 | 41 | 37 | 36 | 37 | 41 | 45 | 50 | 54 |
Rain | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Salta
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 81 | 80 | 77 | 73 | 69 | 66 | 68 | 73 | 74 | 80 | 82 | 82 |
Low | 62 | 60 | 60 | 54 | 45 | 39 | 38 | 41 | 44 | 53 | 58 | 59 |
Rain | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
San Martin
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 90 | 88 | 82 | 75 | 67 | 60 | 59 | 65 | 69 | 78 | 86 | 89 |
Low | 64 | 62 | 58 | 51 | 42 | 36 | 35 | 40 | 43 | 51 | 57 | 62 |
Rain | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ushuaia
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 59 | 57 | 54 | 50 | 43 | 40 | 40 | 43 | 48 | 52 | 55 | 56 |
Low | 42 | 41 | 38 | 36 | 32 | 30 | 30 | 30 | 33 | 36 | 39 | 41 |
Rain | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Source: Weatherbase.
Argentina Travel Guide
Argentina Tours & Travel / Patagonia Tours & Cruises / Argentina FAQ / Argentina Accommodations / Patagonia Cruise Ships / Argentina Blog Posts / Patagonia Blog Posts
Top Argentina Travel Destinations
Bariloche & the Lake District / Buenos Aires / El Calafate & Los Glaciares National Park / Iguazu Falls / Mendoza / Puerto Madryn / Salta & the Northwest / Ushuaia & Tierra del Fuego
Other Argentina Tours
Buenos Aires to Iguazu Falls Tours / Buenos Aires to Patagonia Tours / Argentina Adventure Tours / Argentina & Chile Tours / Brazil & Argentina Tours / Chile & Argentina Tours / Iguazu Falls Tours / Machu Picchu & Iguazu Falls Tours / Peru & Argentina Tours / Rio de Janeiro to Iguazu Falls Tours
Argentina Tours by Duration
10-Day Argentina Tours / 11-Day Argentina Tours
Patagonia Cruise Ships
Stella Australis / Ventus Australis / Skorpios II / Skorpios III
Patagonia Cruises by Duration
5-Day Patagonia Cruises / 9-Day Patagonia Cruises
Weather for Other South American Countries
Brazil Weather / Chile Weather / Colombia Weather / Ecuador Weather / Galapagos Weather / Peru Weather