What is the Weather Like in Colombia?
Unlike other South American countries, Colombia doesn’t have disparate geographic zones whose temperature varies from season to season. Instead, its regional climate varies in accordance with altitude, with temperatures remaining more or less constant throughout the year owing to the country’s proximity to the equator. There are also wet and dry seasons, with all the flooding and other complications to go with them.
In the north, the climate along the Caribbean coast is lushly tropical, with high humidity, warm days, and equally balmy nights. If you’re headed to Barranquilla or Cartagena, light cotton clothes and sandals are de rigueur. As you go further inland, the northern spurs of the Andes rise into view, and temperatures and humidity levels fall accordingly. Medellin, at an altitude of some 5,000 feet, has an average annual temperature of 72, while Cali to the south, at 3,300 feet, hovers around 77, causing it to be called “the city of eternal spring.”
Bogota, at 8,600 feet, is the coldest of Colombia’s major destinations, with cool days and nights that dip into the 40’s. The Andean sun can be fierce at times, and there are occasional storms that can give the city a somber aspect. Further to the southwest, the Amazon region is warm and rainy year round.
Wherever you go, you’ll want to avoid Colombia’s rainy season, whose worst months are October and November. Take special heed if you plan to go hiking, as bad road conditions are common. The two dry seasons (December to March and July to August), are the best times to visit.
Colombia Weather by Month
Average monthly temperatures (°F) and rainfall (inches) for select locations in Colombia are shown below.
Barranquilla
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 86 | 87 | 88 | 89 | 90 | 90 | 89 | 89 | 89 | 88 | 88 | 87 |
Low | 75 | 75 | 76 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 76 |
Rain | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 4 | 6 | 8 | 3 | 1 |
Bogota
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 66 | 66 | 67 | 66 | 65 | 64 | 64 | 64 | 65 | 65 | 65 | 66 |
Low | 43 | 45 | 47 | 48 | 48 | 48 | 47 | 46 | 46 | 47 | 47 | 45 |
Rain | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 6 | 5 | 3 |
Cali
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 84 | 85 | 85 | 83 | 83 | 84 | 85 | 85 | 84 | 83 | 82 | 83 |
Low | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | 67 |
Rain | 2 | 3 | 4 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 4 | 3 |
Cartagena
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 85 | 85 | 86 | 86 | 87 | 87 | 87 | 87 | 87 | 86 | 86 | 86 |
Low | 75 | 76 | 77 | 78 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 76 |
Rain | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 5 | 9 | 5 | 1 |
Medellin
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 79 | 80 | 80 | 79 | 79 | 80 | 80 | 80 | 79 | 78 | 78 | 78 |
Low | 64 | 65 | 65 | 65 | 65 | 65 | 64 | 64 | 64 | 64 | 64 | 64 |
Rain | 2 | 3 | 4 | 7 | 8 | 5 | 5 | 6 | 6 | 8 | 6 | 3 |
Santa Marta
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 88 | 89 | 90 | 90 | 89 | 89 | 89 | 88 | 87 | 87 | 87 | 88 |
Low | 74 | 75 | 78 | 80 | 81 | 81 | 80 | 80 | 79 | 79 | 78 | 76 |
Rain | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 0 |
Source: Weatherbase.
Colombia Travel Guide
Colombia Tours & Travel / Colombia FAQ / Colombia Accommodations / Colombia Blog Posts
Top Colombia Travel Destinations
Bogotá / Cali / Cartagena / Medellín / Tayrona National Park / Zona Cafetera
Weather for Other South American Countries
Argentina Weather / Brazil Weather / Chile Weather / Ecuador Weather / Galapagos Weather / Peru Weather