Roughly the size of Texas, landlocked Botswana’s weather is dominated by the Kalahari Desert, which covers around 70% of its land area. Largely flat, and situated at a lowly altitude of 3,300 feet above sea level, most of Botswana experiences a semi-arid climate as its sparse, drought-resistant vegetation implies.
Receiving more sunshine than almost any other country in the world, Botswana’s weather can be summarized as being hot and dry. Even during the main rainy season of mid-November to the end of March, the warm temperatures generally ensure the ground dries quickly, allowing for vacations most of the year to attractions including Chobe National Park, Makgadikgadi Pans, and Central Kalahari Game Reserve.
The country’s little-visited southwestern corner, home to Kgalagadi Transfrontier Park, sees some of the driest weather conditions in Botswana, with less than 12 inches of rain per year (compared to Los Angeles’ almost 15 inches per year).
The wettest part of Botswana is the southeast, where the most marked destination is Gaborone, the national capital and location of the country’s main international airport. However, few travelers spend long in the capital, instead heading to more northerly locations such as the town of Maun, gateway to the Okavango Delta and Moremi Game Reserve.
The lack of shade while on game drives and mokoro (canoe) journeys in these destinations can make the sun feel intense, making hats, sunglasses, and light flowing clothes essential. At the same time, nights can catch many first time Botswana travelers unawares, dropping to freezing during the Botswana winter (May to August).
Botswana Weather by Month
Average monthly temperatures (°F) and rainfall (inches) for select locations in Botswana are shown below.
Francistown
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 91.6 | 90.2 | 90.2 | 86.6 | 82.2 | 77.4 | 76.8 | 83.0 | 90.2 | 93.0 | 93.0 | 92.0 |
Low | 67.8 | 66.2 | 64.4 | 56.8 | 47.0 | 40.0 | 39.2 | 45.0 | 55.2 | 63.2 | 66.0 | 67.2 |
Rain | 4.5 | 3.4 | 2.1 | 0.9 | 0.3 | 0.1 | 0.1 | 0.0 | 0.3 | 1.3 | 3.1 | 3.4 |
Gaborone
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 95.0 | 93.0 | 90.4 | 85.6 | 80.8 | 75.0 | 75.6 | 81.4 | 89.2 | 92.0 | 93.0 | 94.6 |
Low | 68.8 | 68.6 | 64.8 | 56.8 | 46.6 | 39.2 | 39.2 | 45.2 | 55.0 | 62.4 | 65.8 | 67.6 |
Rain | 4.5 | 3.5 | 2.6 | 1.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.7 | 1.7 | 3.2 | 3.5 |
Kasane
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 91.6 | 91.2 | 92.2 | 91.0 | 87.2 | 82.4 | 82.4 | 88.8 | 96.0 | 99.0 | 96.2 | 92.8 |
Low | 69.2 | 68.4 | 67.6 | 62.4 | 55.0 | 49.8 | 49.0 | 54.4 | 62.2 | 68.6 | 70.6 | 69.4 |
Rain | 5.3 | 5.3 | 2.8 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 2.5 | 5.0 |
Maun
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 94.4 | 94.2 | 93.8 | 91.4 | 86.8 | 81.4 | 81.2 | 87.6 | 95.6 | 99.0 | 98.0 | 95.8 |
Low | 69.6 | 69.2 | 67.4 | 61.8 | 52.0 | 45.4 | 45.0 | 50.6 | 60.6 | 68.2 | 69.6 | 69.8 |
Rain | 4.3 | 3.8 | 2.6 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 1.9 | 3.1 |
Source: World Meteorological Organization
Botswana Travel Guide
Botswana Tours & Safaris / Botswana FAQ / Botswana Accommodations
Top Botswana Travel Destinations
Central Kalahari Game Reserve / Chobe National Park / Kwando, Selinda, & Linyanti Reserves / Makgadikgadi Pans & Nxai Pan National Parks / Maun / Moremi Game Reserve / The Okavango Delta
The Big Five
African Elephant / Cape Buffalo / Leopard / Lion / Rhino
Weather for Other African Countries
Kenya Weather / Namibia Weather / South Africa Weather / Tanzania Weather / Zimbabwe Weather